RV Type | Fifth Wheel |
Dry Weight | 12,060 Lbs |
Hitch Weight | 2,780 Lbs |
Length | 40'-4" |
Sleep Capacity | 5-6 People |
RV Type | Fifth Wheel |
Dry Weight | 12,790 Lbs |
Hitch Weight | 2,430 Lbs |
Length | 42'-2" |
Sleep Capacity | 7-8 People |
RV Type | Fifth Wheel |
Dry Weight | 12,600 Lbs |
Hitch Weight | 2,710 Lbs |
Length | 42'-8" |
Sleep Capacity | 7-8 People |
RV Type | Fifth Wheel |
Dry Weight | 12,665 Lbs |
Hitch Weight | 2,205 Lbs |
Length | 42'-1" |
Sleep Capacity | 7-8 People |
We at Heartland RV use cookies for our floorplan comparison tool. Read more about it at our cookie policy area.
Without cookies the comparison tool will not function. If you'd like to change your settings visit our: cookie policy area.