New Floorplan | |
RV Type | Toy Hauler Fifth Wheel |
Dry Weight | 13,110 Lbs |
Hitch Weight | 3,010 Lbs |
Length | 39'-11" |
Sleep Capacity | 7-8 People |
RV Type | Toy Hauler Fifth Wheel |
Dry Weight | 13,670 Lbs |
Hitch Weight | 3,445 Lbs |
Length | 38' 8" |
Sleep Capacity | 3-4 People |
RV Type | Toy Hauler Fifth Wheel |
Dry Weight | 14,145 Lbs |
Hitch Weight | 3,205 Lbs |
Length | 41'-3" |
Sleep Capacity | 7-8 People |
New Floorplan | |
RV Type | Toy Hauler Fifth Wheel |
Dry Weight | 14,890 Lbs |
Hitch Weight | 3,565 Lbs |
Length | 44'-0" |
Sleep Capacity | 7-8 People |
RV Type | Toy Hauler Travel Trailer |
Dry Weight | 7,780 Lbs |
Hitch Weight | 1,080 Lbs |
Length | 30'-9" |
Sleep Capacity | 5-6 People |
RV Type | Toy Hauler Travel Trailer |
Dry Weight | 8,360 Lbs |
Hitch Weight | 1,240 Lbs |
Length | 35'-11" |
Sleep Capacity | 7-8 People |
RV Type | Toy Hauler Travel Trailer |
Dry Weight | 8,120 Lbs |
Hitch Weight | 1,160 Lbs |
Length | 34'-0" |
Sleep Capacity | 7-8 People |
RV Type | Toy Hauler Travel Trailer |
Dry Weight | 9,120 Lbs |
Hitch Weight | 1,380 Lbs |
Length | 37'-9" |
Sleep Capacity | 7-8 People |
RV Type | Toy Hauler Travel Trailer |
Dry Weight | 9,840 Lbs |
Hitch Weight | 1,370 Lbs |
Length | 37'-9" |
Sleep Capacity | 7-8 People |
RV Type | Toy Hauler Travel Trailer |
Dry Weight | 10,000 Lbs |
Hitch Weight | 1,340 Lbs |
Length | 37'-9" |
Sleep Capacity | 7-8 People |
RV Type | Toy Hauler Travel Trailer |
Dry Weight | 9,196 lbs |
Hitch Weight | 1,366 lbs |
Length | 37'-9" |
Sleep Capacity | 7-8 People |
New Floorplan | |
RV Type | Toy Hauler Travel Trailer |
Dry Weight | 8,677 Lbs |
Hitch Weight | 1,223 Lbs |
Length | 38'-9" |
Sleep Capacity | 9+ People |
We at Heartland RV use cookies for our floorplan comparison tool. Read more about it at our cookie policy area.
Without cookies the comparison tool will not function. If you'd like to change your settings visit our: cookie policy area.